<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viet Son Net&#187; CIO</title>
	<atom:link href="http://news.vietson.net/category/it-man/cio-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.vietson.net</link>
	<description>World news for vietnamese</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China Telecom Carriers Announce April Stats</title>
		<link>http://news.vietson.net/2010/06/11/china-telecom-carriers-announce-april-stats/</link>
		<comments>http://news.vietson.net/2010/06/11/china-telecom-carriers-announce-april-stats/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:22:48 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT Man]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Unicom]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=1020</guid>
		<description><![CDATA[China Mobile (NYSE:CHL, 0941.HK) recorded 5.33 million new subscribers in April, down from 5.97 million new subscribers in March, to bring its total number of customers to 544.21 million, the company reported May 20. Its 3G network users reached 8.4 million by April 30, compared with 7.69 million by the end of March. China Unicom [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/06/11/china-telecom-carriers-announce-april-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Buys Beijing Social Game Co XPD Media</title>
		<link>http://news.vietson.net/2010/06/11/zynga-buys-beijing-social-game-co-xpd-media/</link>
		<comments>http://news.vietson.net/2010/06/11/zynga-buys-beijing-social-game-co-xpd-media/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:21:21 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[IT Man]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[0700.HK]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Andy Tian]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FarmVille]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mafia Wars]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Robin Chan]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[XPD Media]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=1018</guid>
		<description><![CDATA[US-based social gaming company Zynga announced its entrance into Asia on May 20 with the acquisition of XPD Media, a Beijing-based social gaming company. Zynga did not disclose the terms of the acquisition. Zynga operates social games including FarmVille and Mafia Wars on Facebook, MySpace, the Apple (Nasdaq:AAPL) iPhone and other platforms, and has more [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/06/11/zynga-buys-beijing-social-game-co-xpd-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tencent Licenses World Cup Videos From CNTV</title>
		<link>http://news.vietson.net/2010/05/22/tencent-licenses-world-cup-videos-from-cntv/</link>
		<comments>http://news.vietson.net/2010/05/22/tencent-licenses-world-cup-videos-from-cntv/#comments</comments>
		<pubDate>Sat, 22 May 2010 05:39:24 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[IT Man]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[0700.HK 2010]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Chen Juhong]]></category>
		<category><![CDATA[CNTV]]></category>
		<category><![CDATA[FIFA World Cup South Africa]]></category>
		<category><![CDATA[Ku6.com]]></category>
		<category><![CDATA[QQ.com]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Sohu]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[Tudou.com]]></category>
		<category><![CDATA[Wang Wenbin]]></category>
		<category><![CDATA[Youku.com]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=976</guid>
		<description><![CDATA[Tencent&#8217;s (0700.HK) online portal QQ.com has obtained video broadcasting rights in mainland China to the 2010 FIFA World Cup in South Africa from China Central Television&#8217;s (CCTV) nationwide Internet TV station CNTV, qq.com reported May 6 quoting quoting CCTV General Manager Wang Wenbin. The portal will invest an equal amount in World Cup coverage as [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/05/22/tencent-licenses-world-cup-videos-from-cntv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Tops Q1 Forecasts With 60% YoY Growth</title>
		<link>http://news.vietson.net/2010/05/01/baidu-tops-q1-forecasts-with-60-yoy-growth/</link>
		<comments>http://news.vietson.net/2010/05/01/baidu-tops-q1-forecasts-with-60-yoy-growth/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:38:47 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT Man]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jennifer Li]]></category>
		<category><![CDATA[Phoenix Nest]]></category>
		<category><![CDATA[Robin Li]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=950</guid>
		<description><![CDATA[Baidu (Nasdaq:BIDU) revenue climbed 59.6% year-on-year in the first quarter of 2010 to $189.6 million, outpacing Street consensus and the company&#8217;s previously given estimate of 48-52% annual growth. First quarter revenue reached a new record despite the negative seasonality associated with Chinese New Year, said Baidu CEO and Chairman Robin Li. First quarter net income [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/05/01/baidu-tops-q1-forecasts-with-60-yoy-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sina Forms Microblogging Dept</title>
		<link>http://news.vietson.net/2010/04/05/sina-forms-microblogging-dept/</link>
		<comments>http://news.vietson.net/2010/04/05/sina-forms-microblogging-dept/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:20:50 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT Man]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Peng Shaobing]]></category>
		<category><![CDATA[Sina]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=892</guid>
		<description><![CDATA[Sina (Nasdaq:SINA) has formed an independent department for the development and operation of its microblogging products, TechWeb.com.cn reported April 2, citing an internal Sina announcement. The department, to be headed by Sina Products Division General Manager Peng Shaobing, will amalgamate the company&#8217;s operations department and products department&#8217;s respective microblogging teams, the report said. Reports earlier [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/04/05/sina-forms-microblogging-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source: Former Tudou Chief Architect Joins Shanda</title>
		<link>http://news.vietson.net/2010/04/05/source-former-tudou-chief-architect-joins-shanda/</link>
		<comments>http://news.vietson.net/2010/04/05/source-former-tudou-chief-architect-joins-shanda/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:20:13 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT Man]]></category>
		<category><![CDATA[Ku6.com]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[SNDA]]></category>
		<category><![CDATA[Tudou.com]]></category>
		<category><![CDATA[Zhao Liang]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=890</guid>
		<description><![CDATA[Anonymous sources say online video site Tudou.com&#8217;s chief software architect, Zhao Liang, has joined Shanda (Nasdaq:SNDA), Sina reported April 2. Zhao is likely to head up the technical department at Shanda&#8217;s online video site Ku6.com, the report said. Previous reports said Zhao resigned from Tudou.com in March.]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/04/05/source-former-tudou-chief-architect-joins-shanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SinoMedia, CCTV.com End Ad Partnership</title>
		<link>http://news.vietson.net/2010/04/05/sinomedia-cctv-com-end-ad-partnership/</link>
		<comments>http://news.vietson.net/2010/04/05/sinomedia-cctv-com-end-ad-partnership/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:19:12 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT Man]]></category>
		<category><![CDATA[0623.HK]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[CCTV.com]]></category>
		<category><![CDATA[SinoMedia]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=888</guid>
		<description><![CDATA[SinoMedia Holding (0623.HK) has terminated its advertising agency contract with China Central Television &#8216;s(CCTV) online division, CCTV.com, after a year&#8217;s partnership, sohu.com reported April 1. The two companies will continue to seek new bases for cooperation, the report said. SinaMedia and CCTV.com entered into a five-year ad contract in January 2009.]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/04/05/sinomedia-cctv-com-end-ad-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNPT to increase broadband capacity</title>
		<link>http://news.vietson.net/2010/03/29/vnpt-to-increase-broadband-capacity/</link>
		<comments>http://news.vietson.net/2010/03/29/vnpt-to-increase-broadband-capacity/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:12:22 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT Man]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mega E-learning]]></category>
		<category><![CDATA[Mega E-meetings]]></category>
		<category><![CDATA[Mega E-school]]></category>
		<category><![CDATA[Mega Share]]></category>
		<category><![CDATA[Mega TV]]></category>
		<category><![CDATA[Mega Web]]></category>
		<category><![CDATA[VDC]]></category>
		<category><![CDATA[Vietnam Post and Telecommunications Group]]></category>
		<category><![CDATA[vnpt]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=866</guid>
		<description><![CDATA[Vietnam Post and Telecommunications Group has said it will increase broadband capacity to over 100Gpbs by the end of 2010 to consolidate its position as the leading Internet service provider  in Vietnam. VDC’s network currently has a capacity of 45Gpbs, which accounts for over 70 percent of the country’s total. From 2006 to 2009, VDC’s [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/03/29/vnpt-to-increase-broadband-capacity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Govt Forecasts RMB 3.8tr Income in 2010</title>
		<link>http://news.vietson.net/2010/03/29/govt-forecasts-rmb-3-8tr-income-in-2010/</link>
		<comments>http://news.vietson.net/2010/03/29/govt-forecasts-rmb-3-8tr-income-in-2010/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:46:43 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT Man]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[MoF]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=862</guid>
		<description><![CDATA[The Chinese Ministry of Finance (MoF) said it expects to see fiscal revenue, the sum of the country&#8217;s locally and centrally levied taxes, administrative fees and income from state-owned assets, grow 6% year-on-year to RMB 3.81 trillion in 2010, chinanews.com.cn reported March 25. The country&#8217;s value-added tax revenue may reach RMB 1.54 trillion, up 10.3% [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/03/29/govt-forecasts-rmb-3-8tr-income-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sina, China Mobile Counter Google&#8217;s &#8220;Change of Course&#8221;</title>
		<link>http://news.vietson.net/2010/03/29/sina-china-mobile-counter-googles-change-of-course/</link>
		<comments>http://news.vietson.net/2010/03/29/sina-china-mobile-counter-googles-change-of-course/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:45:06 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT Man]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[0762.HK]]></category>
		<category><![CDATA[0941.HK]]></category>
		<category><![CDATA[600050.SH]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[CHU]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Monternet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Tianya]]></category>
		<category><![CDATA[Xing Ming]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=858</guid>
		<description><![CDATA[Sina (Nasdaq:SINA) has already developed its own search engine that could replace Google (Nasdaq:GOOG) search on the Sina homepage, cctime.com reported Friday quoting a Sina public relations chief. Virtual community site Tianya Club is implementing a new plan to continue operating without Google&#8217;s help, the report said quoting Tianya CEO Xing Ming. Tianya Club said [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/03/29/sina-china-mobile-counter-googles-change-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
