<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viet Son Net</title>
	<atom:link href="http://news.vietson.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.vietson.net</link>
	<description>World news for vietnamese</description>
	<lastBuildDate>Thu, 10 Jun 2010 18:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Joyport: Webgame Brings in Rev of RMB 250m in 09</title>
		<link>http://news.vietson.net/2010/06/11/joyport-webgame-brings-in-rev-of-rmb-250m-in-09/</link>
		<comments>http://news.vietson.net/2010/06/11/joyport-webgame-brings-in-rev-of-rmb-250m-in-09/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:53:48 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Chang Sheng]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Joyport]]></category>
		<category><![CDATA[Kingory]]></category>
		<category><![CDATA[Online Game]]></category>
		<category><![CDATA[Rexue Sanguo]]></category>
		<category><![CDATA[Webgame]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=1050</guid>
		<description><![CDATA[Hangzhou-based webgame company Joyport recorded revenues of RMB 250 million from its webgame Kingory (&#8220;Rexue Sanguo&#8221;) in 2009, 163.com reported May 29 citing an interview with company Vice President Chang Sheng. Chang said Kingory is unlikely to repeat the explosive growth in earnings this year and expects Joyport&#8217;s business revenues this year will come to RMB 200 million, with a profit margin of more than 30%, according to the report.]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/06/11/joyport-webgame-brings-in-rev-of-rmb-250m-in-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese SNS Game Co Plans China Arm</title>
		<link>http://news.vietson.net/2010/06/11/japanese-sns-game-co-plans-china-arm/</link>
		<comments>http://news.vietson.net/2010/06/11/japanese-sns-game-co-plans-china-arm/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:52:23 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2121.TYO]]></category>
		<category><![CDATA[2432.TYO]]></category>
		<category><![CDATA[3632.TYO]]></category>
		<category><![CDATA[DeNA]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GREE]]></category>
		<category><![CDATA[Mixi]]></category>
		<category><![CDATA[Naoki Aoyagi]]></category>
		<category><![CDATA[Online Game]]></category>
		<category><![CDATA[Playdom]]></category>
		<category><![CDATA[Rockyou]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=1047</guid>
		<description><![CDATA[Japanese mobile social networking service (SNS) company Gree (3632.TYO) is planning to set up a Chinese subsidiary in either Beijing or Shanghai, 163.com reported May 31 quoting company chief financial officer (CFO) Naoki Aoyagi. The company is also looking for partners in the country, said the report. The company mainly generates revenue from mobile social gaming products, according to the report. A number of overseas social game developers including Rockyou, Playdom, Zynga, Mixi (2121.TYO) and DeNA (2432.TYO) have established branches in China, said the report.]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/06/11/japanese-sns-game-co-plans-china-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO: Conngame to IPO in 3 Mths</title>
		<link>http://news.vietson.net/2010/06/11/ceo-conngame-to-ipo-in-3-mths/</link>
		<comments>http://news.vietson.net/2010/06/11/ceo-conngame-to-ipo-in-3-mths/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:50:55 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2868.HK]]></category>
		<category><![CDATA[Beijing Capital Land]]></category>
		<category><![CDATA[Conngame Revolution]]></category>
		<category><![CDATA[Tang Jun]]></category>
		<category><![CDATA[Warring states]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=1045</guid>
		<description><![CDATA[Beijing Capital Land&#8217;s (2868.HK) acquired game subsidiary Shanghai Lianyou Network Technology (known as &#8220;Conngame&#8221;) is expected to issue an initial public offering (IPO) on the Nasdaq within the next three months, 163.com reported May 29 citing an interview with Beijing Capital Land President and CEO Tang Jun. Conngame currently has two in-house developed game engines and plans to release two in-house developed MMORPGs Revolution and Warring States for commercial operation in mainland China later this year, the report said. Tang previously told domestic media that he and his company would initially invest up to RMB 100 million in online game development.]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/06/11/ceo-conngame-to-ipo-in-3-mths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Shanda Games Slates 6/17 &#8220;Dragon Nest&#8221; CB</title>
		<link>http://news.vietson.net/2010/06/11/update-shanda-games-slates-617-dragon-nest-cb/</link>
		<comments>http://news.vietson.net/2010/06/11/update-shanda-games-slates-617-dragon-nest-cb/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:44:53 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dragon Nest]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[Online Game]]></category>
		<category><![CDATA[Shanda Games]]></category>
		<category><![CDATA[Shanda Interactive]]></category>
		<category><![CDATA[SNDA]]></category>
		<category><![CDATA[The Age II]]></category>
		<category><![CDATA[WoooL: Legend of Heroes]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=1042</guid>
		<description><![CDATA[Shanda Interactive (Nasdaq:SNDA) game subsidiary Shanda Games (Nasdaq:GAME) plans to begin large-scale closed beta testing of its licensed Dungeons and Dragons-themed 3D action MMORPG Dragon Nest on June 17, according to a posting on the game&#8217;s official site on May 26. The company also said it will start open beta testing after the 2010 FIFA World Cup South Africa, the report said. The tournament will end on July 12, according to its official site. Previous reports detailed Shanda&#8217;s release schedule for the summer, including 2D martial arts MMORPG The Age II in June and 2D MMORPG WoooL: Legend of Heroes , which will enter unlimited closed beta testing at the end of May.]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/06/11/update-shanda-games-slates-617-dragon-nest-cb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsoft&#8217;s Income Slumps 26% QoQ, 11% YoY</title>
		<link>http://news.vietson.net/2010/06/11/kingsofts-income-slumps-26-qoq-11-yoy/</link>
		<comments>http://news.vietson.net/2010/06/11/kingsofts-income-slumps-26-qoq-11-yoy/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:43:22 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[3888.HK]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hero 108]]></category>
		<category><![CDATA[Kingsoft]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[Online Game]]></category>
		<category><![CDATA[Shui Hu Q Zhuan]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=1038</guid>
		<description><![CDATA[Kingsoft (3888.HK) generated net income of RMB 89.74 million in the first quarter of 2009, down 26% quarter-on-quarter and 11% year-on-year, the company reported May 25. Revenues for the quarter decreased 18% sequentially and increased 4% annually to RMB 245.70 million, of which entertainment software business revenues declined 19 % sequentially and 1% annually to RMB 161.74 million, the report said. The quarter-on-quarter decrease was primarily due to seasonality and the company&#8217;s termination of its license for Shui Hu Q Zhuan (&#8220;Hero 108&#8243;) in November, 2009, according to the report. Kingsoft recorded daily average peak concurrent users (PCU) over the quarter of 915,212, down 19% on a quarterly basis and 4% on an annual basis, while monthly average revenue per paying user (ARPU) declined 5% sequentially to RMB 36, flat with last year, the report said. Kingsoft&#8217;s applications software business contributed RMB 82.23 million in the quarter, representing a decline of 15% quarter-on-quarter and an increase of 14% year-on-year, while paying subscribers to Kingsoft Internet Security reached 8.4 million, with a monthly ARPU of RMB 2.0, down 5% quarter-on-quarter and up 5% year-on-year, said the report. Kingsoft reported fourth quarter 2009 profit growth of 75% quarter-on-quarter to RMB 120.84 million.]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/06/11/kingsofts-income-slumps-26-qoq-11-yoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect World to Release New &#8220;ZX2&#8243; Version</title>
		<link>http://news.vietson.net/2010/06/11/perfect-world-to-release-new-zx2-version/</link>
		<comments>http://news.vietson.net/2010/06/11/perfect-world-to-release-new-zx2-version/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:43:03 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[Online Game]]></category>
		<category><![CDATA[Perfect World]]></category>
		<category><![CDATA[PWRD]]></category>
		<category><![CDATA[Xin Shi Jie]]></category>
		<category><![CDATA[Zhu Xian 2]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=1039</guid>
		<description><![CDATA[Beijing-based online game company Perfect World (Nasdaq:PWRD) plans to release &#8220;Xin Shi Jie&#8221; (roughly: &#8220;New World&#8221;), a new version of its in-house developed MMORPG Zhu Xian 2 on June 10, according to a posting on the company&#8217;s website. The version features new clan systems, characters, maps and improved graphics, according to an earlier posting on the game&#8217;s official site.]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/06/11/perfect-world-to-release-new-zx2-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanda Games Releases 2010 Pipeline Details</title>
		<link>http://news.vietson.net/2010/06/11/shanda-games-releases-2010-pipeline-details/</link>
		<comments>http://news.vietson.net/2010/06/11/shanda-games-releases-2010-pipeline-details/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:40:29 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bubble Fighter]]></category>
		<category><![CDATA[Chuan Shi Qun Ying Zhuan]]></category>
		<category><![CDATA[Dragon Nest]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Legend of Immortal]]></category>
		<category><![CDATA[Magic World Online II]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[Mochi Media]]></category>
		<category><![CDATA[Online Game]]></category>
		<category><![CDATA[Shand Interactive]]></category>
		<category><![CDATA[Shanda Games]]></category>
		<category><![CDATA[SNDA]]></category>
		<category><![CDATA[The Age II]]></category>
		<category><![CDATA[The King of Fighters' World]]></category>
		<category><![CDATA[WoooL: Legend of Heroes]]></category>
		<category><![CDATA[World Zero]]></category>
		<category><![CDATA[Yingxiong Niandai II]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=1036</guid>
		<description><![CDATA[Shanda Interactive (Nasdaq:SNDA) game subsidiary Shanda Games (Nasdaq:GAME) expects to release its in-house developed 2D MMORPG fantasy novel adaptation Legend of Immortal to go online late June or early July, 17173.com reported May 26. The company plans to begin open beta testing of Dragon Nest, its licensed &#8220;Dungeons and Dragons&#8221;-themed 3D action MMORPG, during school summer holidays following a large-scale closed beta testing scheduled for June, the report said. Shanda Games&#8217; in-house developed 2D martial arts MMORPG Yingxiong Niandai II (&#8220;The Age II&#8221;) is scheduled to go online in early June, said the report. The company started alpha testing of the game in May. The company also expects The King of Fighters&#8217; World, its licensed 2D side-scrolling fighting casual game that started alpha testing in April, to go online in the second half of this year, said the report. The web version of the company&#8217;s 2D MMORPG WoooL: Legend of Heroes (&#8220;Chuan Shi Ying Xiong Zhuan&#8221;) will start unlimited closed beta testing on May 28, while its in-house developed 3D MMORPG Magic World Online II is expected to enter second-round alpha testing in July, said the report. Its licensed Q-style side-scrolling MMORPG Bubble Fighter is planned for release in the [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/06/11/shanda-games-releases-2010-pipeline-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIIT Reports 4Mth Telecom Stats</title>
		<link>http://news.vietson.net/2010/06/11/miit-reports-4mth-telecom-stats/</link>
		<comments>http://news.vietson.net/2010/06/11/miit-reports-4mth-telecom-stats/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:33:54 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=1033</guid>
		<description><![CDATA[China&#8217;s telecommunications industry recorded operating revenues of RMB 284.55 billion in the first four months of 2010, up 5.7% year-on-year, the country&#8217;s Ministry of Industry and Information Technology (MIIT) Telecom Development announced on its site on May 25. Mobile communications generated revenues of RMB 193.88 billion, or 68.14% of the total revenues in the sector. The number of mobile phone users in China rose by 39.12 million in the first four months to reach a total of 786.5 million by the end of April, while broadband users increased by 7.8 million during the period to hit 111 million. Fixed-line user numbers decreased by 6.14 million to 307.55 million.]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/06/11/miit-reports-4mth-telecom-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanda Games Hopes to Expand Overseas Presence</title>
		<link>http://news.vietson.net/2010/06/11/shanda-games-hopes-to-expand-overseas-presence/</link>
		<comments>http://news.vietson.net/2010/06/11/shanda-games-hopes-to-expand-overseas-presence/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:33:15 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Online Game]]></category>
		<category><![CDATA[Shanda Games]]></category>
		<category><![CDATA[Shanda Interactive]]></category>
		<category><![CDATA[SNDA]]></category>
		<category><![CDATA[Tan Qunzhao]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=1031</guid>
		<description><![CDATA[Shanda Interactive (Nasdaq:SNDA) game subsidiary Shanda Games (Nasdaq:GAME) expects its overseas revenue growth to double this year, Reuters China reported May 25 citing an interview with company Chairman and Chief Executive Officer Tan Qunzhao. The company hopes to expand its earnings from overseas markets to approximately 10% of total revenue within two years, according to the report. Tan said that the company will launch several games for use on Apple&#8217;s (Nasdaq:AAPL) iPhone and iPad to target overseas users, but the games will not be available until the third quarter, the report said. Shanda Games has also been investigating further investment and acquisition opportunities, the report said. In January, Shanda Games announced plans to form an overseas co-operation platform, named &#8220;22 Fund,&#8221; to help popularize Chinese games overseas.]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/06/11/shanda-games-hopes-to-expand-overseas-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tencent Preps &#8220;Green ZT&#8221; OB, New &#8220;DNF&#8221; Chapter</title>
		<link>http://news.vietson.net/2010/06/11/tencent-preps-green-zt-ob-new-dnf-chapter/</link>
		<comments>http://news.vietson.net/2010/06/11/tencent-preps-green-zt-ob-new-dnf-chapter/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:31:54 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[0700.HK]]></category>
		<category><![CDATA[Always Be With You]]></category>
		<category><![CDATA[Dungeon and Fighter]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Giant Interactive]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[Online Game]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[ZT Online]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=1029</guid>
		<description><![CDATA[Tencent (0700.HK) plans to begin open beta testing on its version of Giant Interactive&#8217;s (NYSE:GA) in-house developed 2D MMORPG ZT Online &#8220;Green Edition&#8221; on May 28, qq.com reported May 25. The Tencent- and Giant- co-operated version of the game entered unlimted testing in January. Tencent also plans to release &#8220;Always Be With You,&#8221; the seventh chapter of its licensed side-scrolling casual game Dungeon and Fighter, on May 27, according to a posting on the game&#8217;s official site on May 25. The chapter features new awakening systems, advanced maps and additional characters, said the posting. Tencent launched the game&#8217;s previous chapter on March 25.]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/06/11/tencent-preps-green-zt-ob-new-dnf-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
