<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viet Son Net&#187; CHL</title>
	<atom:link href="http://news.vietson.net/tag/chl/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.vietson.net</link>
	<description>World news for vietnamese</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China Mobile Launches Mobile Reading Business</title>
		<link>http://news.vietson.net/2010/05/22/china-mobile-launches-mobile-reading-business/</link>
		<comments>http://news.vietson.net/2010/05/22/china-mobile-launches-mobile-reading-business/#comments</comments>
		<pubDate>Sat, 22 May 2010 05:33:50 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[0941.HK]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Publishing Group]]></category>
		<category><![CDATA[China Writers Association]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[E-reading]]></category>
		<category><![CDATA[Gao Nianshu]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Mobile Telecom Xi Guohua]]></category>
		<category><![CDATA[Zhejiang Publishing Group]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=970</guid>
		<description><![CDATA[China Mobile (NYSE:CHL, 0941.HK) began commercial operation of its mobile reading business on May 5, 163.com reported. The company currently offers the service on either a one-off basis at between RMB 1 to RMB 10 per issue or as a monthly package priced at RMB 3 to RMB 5, the report said citing China Mobile&#8217;s [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/05/22/china-mobile-launches-mobile-reading-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sina, China Mobile Counter Google&#8217;s &#8220;Change of Course&#8221;</title>
		<link>http://news.vietson.net/2010/03/29/sina-china-mobile-counter-googles-change-of-course/</link>
		<comments>http://news.vietson.net/2010/03/29/sina-china-mobile-counter-googles-change-of-course/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:45:06 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT Man]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[0762.HK]]></category>
		<category><![CDATA[0941.HK]]></category>
		<category><![CDATA[600050.SH]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[CHU]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Monternet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Tianya]]></category>
		<category><![CDATA[Xing Ming]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=858</guid>
		<description><![CDATA[Sina (Nasdaq:SINA) has already developed its own search engine that could replace Google (Nasdaq:GOOG) search on the Sina homepage, cctime.com reported Friday quoting a Sina public relations chief. Virtual community site Tianya Club is implementing a new plan to continue operating without Google&#8217;s help, the report said quoting Tianya CEO Xing Ming. Tianya Club said [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/03/29/sina-china-mobile-counter-googles-change-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Blocks WVAS for Knock-off Cell Phones</title>
		<link>http://news.vietson.net/2010/03/29/china-mobile-blocks-wvas-for-knock-off-cell-phones/</link>
		<comments>http://news.vietson.net/2010/03/29/china-mobile-blocks-wvas-for-knock-off-cell-phones/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:43:16 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[0941.HK]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=856</guid>
		<description><![CDATA[China Mobile (NYSE: CHL, 0941.HK) decided in an internal meeting to require wireless value-added service providers (SPs) to stop providing services within 3 months to knock-off and illegally imported phones without valid network access permits, Beijing News reported March 26 quoting insiders within China Mobile. SPs that don&#8217;t comply will have their business terminated, the [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/03/29/china-mobile-blocks-wvas-for-knock-off-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Launches Mobile Multimedia Standard</title>
		<link>http://news.vietson.net/2010/03/23/china-launches-mobile-multimedia-standard/</link>
		<comments>http://news.vietson.net/2010/03/23/china-launches-mobile-multimedia-standard/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:13:45 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[0941.HK]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Satellite]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[CMMB]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[CSMBC]]></category>
		<category><![CDATA[Mobile Broadcasting]]></category>
		<category><![CDATA[Multimedia Broadcasting]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=742</guid>
		<description><![CDATA[China Mobile Multimedia Broadcasting (CMMB), a domestic multimedia and mobile TV standard, started commercial operation on March 22, Sina reports quoting a joint announcement that day from China Mobile (NYSE:CHL, 0941.HK) and China Satellite Mobile Broadcasting Corporation. China Mobile targets 5 million CMMB users and plans to offer a promotional package priced at RMB 6 [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/03/23/china-launches-mobile-multimedia-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecos Announce Feb Stats, China Mobile Eyes Opportunities Abroad</title>
		<link>http://news.vietson.net/2010/03/23/telecos-announce-feb-stats-china-mobile-eyes-opportunities-abroad/</link>
		<comments>http://news.vietson.net/2010/03/23/telecos-announce-feb-stats-china-mobile-eyes-opportunities-abroad/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:11:18 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CHA]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[CHU]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Wang Jianzhou]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=738</guid>
		<description><![CDATA[China Mobile (NYSE:CHL, 0941.HK) added 5.52 million subscribers in February, up from 5.12 million new subscribers in January, to bring its total number of customers to 532.9 million, the company reported March 22. G3 customers using the company&#8217;s 3G network had reached around 4.28 million by February 28, up from 3.898 million at the end [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/03/23/telecos-announce-feb-stats-china-mobile-eyes-opportunities-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile &#8217;09 Profits Expand 2.3% YoY</title>
		<link>http://news.vietson.net/2010/03/18/china-mobile-09-profits-expand-2-3-yoy/</link>
		<comments>http://news.vietson.net/2010/03/18/china-mobile-09-profits-expand-2-3-yoy/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:26:12 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[0941.HK]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=714</guid>
		<description><![CDATA[China Mobile (NYSE:CHL, 0941.HK) reported net profit of RMB 115.17 billion in 2009, up 2.3% year-on-year, according to the company&#8217;s full year report issued March 17. China Mobile revenues grew 9.8% year-on-year to RMB 452.10 billion, of which usage fees generated RMB 285.97 billion. Revenue from the company&#8217;s value-added business increased 16.0% from the previous [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/03/18/china-mobile-09-profits-expand-2-3-yoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Confirms Talks With Pudong Bank</title>
		<link>http://news.vietson.net/2010/03/04/china-mobile-confirms-talks-with-pudong-bank/</link>
		<comments>http://news.vietson.net/2010/03/04/china-mobile-confirms-talks-with-pudong-bank/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:49:40 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[0941.HK 600000.SH]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Shanghai Pudong Development Bank]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=653</guid>
		<description><![CDATA[China Mobile (NYSE:CHL, 0941.HK) has begun preliminary talks for it or its subsidiaries to subscribe to new shares offered by or enter a strategic cooperation with Shanghai Pudong Development Bank (600000.SH), China Mobile announced March 3. China Mobile said it could not provide information about the timing of the subscription or the cooperation, which may [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/03/04/china-mobile-confirms-talks-with-pudong-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom to Begin 4G Commercial Ops in 2010</title>
		<link>http://news.vietson.net/2010/03/01/china-telecom-to-begin-4g-commercial-ops-in-2010/</link>
		<comments>http://news.vietson.net/2010/03/01/china-telecom-to-begin-4g-commercial-ops-in-2010/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:10:07 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[0728.HK]]></category>
		<category><![CDATA[941.HK]]></category>
		<category><![CDATA[CHA]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[GSM Association]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=516</guid>
		<description><![CDATA[China Telecom (NYSE:CHA, 0728.HK) intends to begin commercial operation of 4G service in 2010, reports ezcom.cn February 24. The company announced its intention at a signing ceremony commemorating its entrance into the GSM Association. China Mobile (NYSE:CHL, 941.HK) has announced plans to launch a 4G demo network based on its TD-LTE standard during the 2010 [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/03/01/china-telecom-to-begin-4g-commercial-ops-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Data Traffic Fees Cut 67% in &#8217;09</title>
		<link>http://news.vietson.net/2010/02/11/china-mobile-data-traffic-fees-cut-67-in-09/</link>
		<comments>http://news.vietson.net/2010/02/11/china-mobile-data-traffic-fees-cut-67-in-09/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:53:51 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Contents]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[0941.HK]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Mobile Telecom]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=370</guid>
		<description><![CDATA[China Mobile (NYSE:CHL, 0941.HK) slashed its standard mobile data traffic fee from RMB 0.03/KB to RMB 0.01/KB in 2009, c114.net reported February 10. The company also reduced its package service fees by a large margin during the year, the report said. Previous reports said China Mobile plans to build over 80,000 TD-SCDMA base stations in [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/02/11/china-mobile-data-traffic-fees-cut-67-in-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Releases &#8217;09 Mobile Search Data</title>
		<link>http://news.vietson.net/2010/02/11/baidu-releases-09-mobile-search-data/</link>
		<comments>http://news.vietson.net/2010/02/11/baidu-releases-09-mobile-search-data/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:51:34 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Contents]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[0700.HK 0941.HK]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Fetion]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Tencent]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=368</guid>
		<description><![CDATA[Baidu (Nasdaq:BIDU) released research data on February 1 saying that 3G functions surpassed music as the most popular mobile function in 2009, while instant messaging software accounts for the greatest number of mobile software searches at 30%, baiduer.com.cn reported. Tencent&#8217;s (0700.HK) &#8220;QQ&#8221; instant messaging tool accounts for 50% of mobile software searches, while the second-most [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/02/11/baidu-releases-09-mobile-search-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
