<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viet Son Net&#187; Internet</title>
	<atom:link href="http://news.vietson.net/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.vietson.net</link>
	<description>World news for vietnamese</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NetEase Profits Slip 20% QoQ</title>
		<link>http://news.vietson.net/2010/06/11/netease-profits-slip-20-qoq/</link>
		<comments>http://news.vietson.net/2010/06/11/netease-profits-slip-20-qoq/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:14:38 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Heroes of Tang Dynasty]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NetEase]]></category>
		<category><![CDATA[NTES]]></category>
		<category><![CDATA[Online Game]]></category>
		<category><![CDATA[Westward Journey II]]></category>
		<category><![CDATA[Westward Journey III]]></category>
		<category><![CDATA[WLK]]></category>
		<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[Wrath of the Lich King]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=1011</guid>
		<description><![CDATA[NetEase (Nasdaq:NTES) recorded net income of RMB 452.26 million the first quarter of 2010, down from RMB 571.77 million in the prior quarter and up against RMB 416.72 million in the first quarter of 2009, the company reported May 19. Diluted earnings per American depository share (ADS) came to RMB 3.47. During the period, NetEase [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/06/11/netease-profits-slip-20-qoq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tencent Investee Digital Sky Acquires ICQ</title>
		<link>http://news.vietson.net/2010/05/01/tencent-investee-digital-sky-acquires-icq/</link>
		<comments>http://news.vietson.net/2010/05/01/tencent-investee-digital-sky-acquires-icq/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:43:40 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[0700.HK]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Digital Sky Technologies]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[ICQ]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Game]]></category>
		<category><![CDATA[Tencent]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=958</guid>
		<description><![CDATA[Russian internet company Digital Sky Technologies plans to acquire instant messaging service ICQ from AOL Inc. (NYSE:AOL) for $187.5 million, according to an April 28 announcement. Digital Sky Technologies recently signed to hand over 10.26% of its shares to Tencent (0700.HK) for $300 million in cash, the company announced April 12. ICQ was created in [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/05/01/tencent-investee-digital-sky-acquires-icq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Tops Q1 Forecasts With 60% YoY Growth</title>
		<link>http://news.vietson.net/2010/05/01/baidu-tops-q1-forecasts-with-60-yoy-growth/</link>
		<comments>http://news.vietson.net/2010/05/01/baidu-tops-q1-forecasts-with-60-yoy-growth/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:38:47 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT Man]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jennifer Li]]></category>
		<category><![CDATA[Phoenix Nest]]></category>
		<category><![CDATA[Robin Li]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=950</guid>
		<description><![CDATA[Baidu (Nasdaq:BIDU) revenue climbed 59.6% year-on-year in the first quarter of 2010 to $189.6 million, outpacing Street consensus and the company&#8217;s previously given estimate of 48-52% annual growth. First quarter revenue reached a new record despite the negative seasonality associated with Chinese New Year, said Baidu CEO and Chairman Robin Li. First quarter net income [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/05/01/baidu-tops-q1-forecasts-with-60-yoy-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetEase to Start Registration for SNS Product</title>
		<link>http://news.vietson.net/2010/04/28/netease-to-start-registration-for-sns-product/</link>
		<comments>http://news.vietson.net/2010/04/28/netease-to-start-registration-for-sns-product/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:23:37 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dream Life]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Menghuan Rensheng]]></category>
		<category><![CDATA[NetEase]]></category>
		<category><![CDATA[NTES]]></category>
		<category><![CDATA[SNS]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=940</guid>
		<description><![CDATA[NetEase (Nasdaq:NTES) plans to open registration for its social networking service (SNS) product Dream Life (&#8220;Menghuan Rensheng&#8221;) at dream.163.com on April 28, 163.com reported April 26. The SNS site entered open beta testing in January.]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/04/28/netease-to-start-registration-for-sns-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: NetEase to Take Over MSN China Stake</title>
		<link>http://news.vietson.net/2010/04/22/rumor-netease-to-take-over-msn-china-stake/</link>
		<comments>http://news.vietson.net/2010/04/22/rumor-netease-to-take-over-msn-china-stake/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:12:08 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[MSN China]]></category>
		<category><![CDATA[NetEase]]></category>
		<category><![CDATA[NTES]]></category>
		<category><![CDATA[SAIL]]></category>
		<category><![CDATA[Shanghai Alliance Investment Ltd.]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=912</guid>
		<description><![CDATA[NetEase (Nasdaq:NTES) may take over 50% stake in MSN China company Shanghai MSN Network Communications Technology, a joint venture between Shanghai Alliance Investment Ltd (&#8220;SAIL&#8221;) and Microsoft (Nasdaq:MSFT), from SAIL, Sohu reported April 20, citing an unnamed investment industry source. NetEase and Microsoft have formed a basic agreement to operate MSN China through a joint [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/04/22/rumor-netease-to-take-over-msn-china-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Post Bar Releases Online Mall</title>
		<link>http://news.vietson.net/2010/04/02/baidu-post-bar-releases-online-mall/</link>
		<comments>http://news.vietson.net/2010/04/02/baidu-post-bar-releases-online-mall/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:02:50 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Baidu Post Bar I]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Post Bar]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=876</guid>
		<description><![CDATA[Baidu&#8217;s (Nasdaq:BIDU) online forum channel, &#8220;Baidu Post Bar,&#8221; has released a &#8220;mall&#8221; where users can purchase virtual items or services including templates for the company&#8217;s personal information center &#8220;i Post Bar&#8221; using the channel&#8217;s virtual currency &#8220;Post Bar Beans,&#8221; TechWeb.com.cn reported March 30. Baidu aims to broaden the range of offerings to value-added applications and [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/04/02/baidu-post-bar-releases-online-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porn games spread in HCM City</title>
		<link>http://news.vietson.net/2010/03/29/porn-games-spread-in-hcm-city/</link>
		<comments>http://news.vietson.net/2010/03/29/porn-games-spread-in-hcm-city/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:19:15 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Game]]></category>
		<category><![CDATA[porn games]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=868</guid>
		<description><![CDATA[Games available in public allow players to spy upon girls bathing, couples kissing, etc. at Internet cafÃ©s and shopping malls in HCM City. It is very easy to seek such a game on the Internet. From streets to shopping centres On a Sunday afternoon, the game area at a shopping mall in HCM City was [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/03/29/porn-games-spread-in-hcm-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VNPT to increase broadband capacity</title>
		<link>http://news.vietson.net/2010/03/29/vnpt-to-increase-broadband-capacity/</link>
		<comments>http://news.vietson.net/2010/03/29/vnpt-to-increase-broadband-capacity/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:12:22 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT Man]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mega E-learning]]></category>
		<category><![CDATA[Mega E-meetings]]></category>
		<category><![CDATA[Mega E-school]]></category>
		<category><![CDATA[Mega Share]]></category>
		<category><![CDATA[Mega TV]]></category>
		<category><![CDATA[Mega Web]]></category>
		<category><![CDATA[VDC]]></category>
		<category><![CDATA[Vietnam Post and Telecommunications Group]]></category>
		<category><![CDATA[vnpt]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=866</guid>
		<description><![CDATA[Vietnam Post and Telecommunications Group has said it will increase broadband capacity to over 100Gpbs by the end of 2010 to consolidate its position as the leading Internet service provider  in Vietnam. VDC’s network currently has a capacity of 45Gpbs, which accounts for over 70 percent of the country’s total. From 2006 to 2009, VDC’s [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/03/29/vnpt-to-increase-broadband-capacity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sina, China Mobile Counter Google&#8217;s &#8220;Change of Course&#8221;</title>
		<link>http://news.vietson.net/2010/03/29/sina-china-mobile-counter-googles-change-of-course/</link>
		<comments>http://news.vietson.net/2010/03/29/sina-china-mobile-counter-googles-change-of-course/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:45:06 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT Man]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[0762.HK]]></category>
		<category><![CDATA[0941.HK]]></category>
		<category><![CDATA[600050.SH]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[CHU]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Monternet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Tianya]]></category>
		<category><![CDATA[Xing Ming]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=858</guid>
		<description><![CDATA[Sina (Nasdaq:SINA) has already developed its own search engine that could replace Google (Nasdaq:GOOG) search on the Sina homepage, cctime.com reported Friday quoting a Sina public relations chief. Virtual community site Tianya Club is implementing a new plan to continue operating without Google&#8217;s help, the report said quoting Tianya CEO Xing Ming. Tianya Club said [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/03/29/sina-china-mobile-counter-googles-change-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetEase Launches Microblogging, Tencent Close Behind</title>
		<link>http://news.vietson.net/2010/03/23/netease-launches-microblogging-tencent-close-behind/</link>
		<comments>http://news.vietson.net/2010/03/23/netease-launches-microblogging-tencent-close-behind/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:15:30 +0000</pubDate>
		<dc:creator>vio</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[0700HK]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[NetEase]]></category>
		<category><![CDATA[NTES]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Tencent]]></category>

		<guid isPermaLink="false">http://news.vietson.net/?p=744</guid>
		<description><![CDATA[NetEase (Nasdaq:NTES) released a microblogging service at t.163.com on March 20, reports Beijing Times. The service also offers a wireless application protocol (mobile) version and permits 23 more character Sina&#8217;s (Nasdaq:SINA) microblogging service, which is limited to 140 characters, the report said. Tencent (0700.HK) is also working on microblogging and plans to link its own [...]]]></description>
		<wfw:commentRss>http://news.vietson.net/2010/03/23/netease-launches-microblogging-tencent-close-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
